SCF 100/80-16 50P TL
Special Price 53,92 € Regular Price 75,49 €
Kuumakse alates 9.17€, valides makseviisiks ESTO järelmaks.
Paindlik tarne
DPD, Omniva, Itella
Battlax SC
- High handling performance achieved by utilizing a tread pattern similar to tires for hyper-sports
- Performance in wet conditions has been improved by adopting wide grooves
- Pattern noise is reduced by the exclusive tread pattern, achieving quiet riding in urban areas
- Tubeless (TL)
- J-rated for speeds up to 100 km/h (62 mph), L-rated for speeds up to 120 km/h (74 mph), P-rated for speeds up to 150 km/h (93 mph) or S-rated for speeds up to 180 km/h (112 mph), H-rated for speeds up to 209 km/h (130 mph)
ASPECT RATIO | 80 |
CONSTRUCTION | - (Bias) |
LOAD/SPEED INDEX | 50P |
POSITION | Front |
RIM DIAMETER | 16 |
SECTION WIDTH | 100 |
TIRE SIZE | 100/80-16 |
TREAD PATTERN/MODEL | Battlax SC |
TUBE TYPE | Tubeless |
MARKET SEGMENT | Scooter |
FEATURES | E-marked |
STYLE | Scooter| Sport |
UNITS | Each |
PRODUCT NAME | Tire |
SIDEWALL | Blackwall |
Kaal | 3.800000 |
---|---|
Kõrgus | 100 |
Laius | 555 |
Tootja | BRIDGESTONE |
Pikkus | 555 |
Rehvi kaalu indeks | 50 |
Rehvi kiiruse indeks | P |
Rehvi kõrgus | 80 |
Rehvi laius | 100 |
Rehvi mõõt | 100/80-16 |
Tarnija tootekood | 8027 |
Velje diameeter | 16 |
Saadavus | Kesklaos |
Outlet, lõpumüük | Ei |
Tarneaeg | 1-3 tööpäeva |
Kampaaniad | Rehvigarantii |
Write Your Own Review