X20 110/90-19 62M NHS
Special Price 92,33 € Regular Price 118,22 €
Kuumakse alates 7.85€, valides makseviisiks ESTO järelmaks.
Paindlik tarne
DPD, Omniva, Itella
Battlecross X20
- Battlecross X20 tires are made for soft terrain
- Since 2005, Bridgestone has finished on the podium 46 times across all categories of the FIM Motocross World Championships, AMA Pro MX Championships and the JMX Championships
- Feature blocks molded left to right asymmetrically, providing high stability during both braking and acceleration, with confident cornering grip at all camber angles
- Battlecross X20 for soft terrain available in one front size and three rear sizes
- Tube type (TT)
- M-rated for speeds up to 130 km/h (81 mph)
ASPECT RATIO | 90 |
CONSTRUCTION | - (Bias) |
LOAD/SPEED INDEX | 62M |
POSITION | Rear |
RIM DIAMETER | 19 |
SECTION WIDTH | 110 |
TIRE SIZE | 110/90-19 |
TREAD PATTERN/MODEL | BattleCross X20 |
TUBE TYPE | Tubeless |
MARKET SEGMENT | Offroad |
FEATURES | NHS (Not for Highway Service) |
STYLE | MX| Soft Terrain |
UNITS | Each |
PRODUCT NAME | Tire |
SIDEWALL | Blackwall |
Kaal | 5.600000 |
---|---|
Kõrgus | 130 |
Laius | 690 |
Tootja | BRIDGESTONE |
Pikkus | 690 |
Rehvi kaalu indeks | 62 |
Rehvi kiiruse indeks | M |
Rehvi kõrgus | 90 |
Rehvi laius | 110 |
Rehvi mõõt | 110/90-19 |
Tarnija tootekood | 7910 |
Velje diameeter | 19 |
Saadavus | Kesklaos |
Outlet, lõpumüük | Ei |
Rehvi omadused | NHS (mitte tänava legaalne) |
Tarneaeg | 1-3 tööpäeva |
Kampaaniad | Rehvigarantii |
Write Your Own Review